Odds of Winning
The overall odds of winning the SuperEnalotto jackpot are 1:622,614,630.
The overall odds of winning any prize in this game are 1:20 when playing the main game or 1:16 when including the SuperStar option.
The minimum you can match to win a prize is two numbers. The prize table for the SuperEnalotto full breakdown can be found below.
Category | Prize Percentage | Odds of Winning |
---|---|---|
6 numbers | Current Jackpot | 1:622,614,630 |
5 numbers + Jolly | Est. according to the draw | 1:103,769,105 |
5 numbers | Est. according to the draw | 1:1,250,230 |
4 numbers | Est. according to the draw | 1:11,907 |
3 numbers | Est. according to the draw | 1:327 |
2 numbers | Est. according to the draw | 1:22 |
To see the average prizes per draw, head to the Prizes Information Page .
SuperStar Odds to Win
The SuperStar helps win additional prizes that increase according to the category won.
Category | Prize Percentage | Odds of Winning |
---|---|---|
6 numbers + Superstar | Current Jackpot + Additional SuperStar Prize | 1:56,035,316,700 |
5 numbers + Jolly + Superstar | Est. according to the draw + Superstar | 1:9,339,219,450 |
5 numbers + Superstar | Est. according to the draw + Superstar | 1:112,520,716 |
4 numbers + Superstar | Est. according to the draw + Superstar | 1:1,071,626 |
3 numbers + Superstar | Est. according to the draw + Superstar | 1:29,404 |
2 numbers + Superstar | Est. according to the draw + Superstar | 1:1936 |
1 numbers + Superstar | Est. according to the draw + Superstar | 1:303 |
Superstar | €5 Prize | 1:138 |
To see how the SuperStar option works see the SuperStar Information page .